Our Funds
IL&FS INFRASTRUCTURE DEBT FUND - SERIES 3-A AND SERIES 3-B / TRANSPARENCY & NAV DISCLOSURE
Scheme Name | IL&FS Infrastructure Debt Fund, close ended Infrastructure Debt Fund | |||
Scheme Rating | CARE Ratings Limited – CARE AAA (MF-IDF) India Ratings & Research - IND AAAidf-mf | |||
Series and Tenure | IL&FS Infrastructure Debt Fund – Series 3-A – 5 years IL&FS Infrastructure Debt Fund – Series 3-B – 7 years | |||
Investment Objective | To generate income and capital appreciation by investing primarily in infrastructure debt instruments as permitted by SEBI from time to time. There is no assurance or guarantee that the objective of the Scheme will be realised | |||
Maturity date | Close Ended IL&FS Infrastructure Debt Fund – Series 3-A – January 31, 2023 Close Ended IL&FS Infrastructure Debt Fund – Series 3-B – May 6, 2025 | |||
Fund Manager | Neelesh Vernekar | |||
Offer closed on | IL&FS Infrastructure Debt Fund – Series 3-A – January 31, 2018 IL&FS Infrastructure Debt Fund – Series 3-B – May 6, 2018 | |||
Investment Options |
Each Series has the following options:
| |||
Load | Nil | |||
Transparency & NAV Disclosure | The net asset value ("NAV") of the Scheme is calculated and declared at the end of each quarter. NAV is also hosted on www.ilfsinfrafund.com and www.amfiindia.com | |||
Benchmark Index | CRISIL Composite Bond Fund Index |
IL&FS INFRASTRUCTURE DEBT FUND - SERIES 1-A, SERIES 1-B AND SERIES 1-C / Transparency & NAV disclosure
Scheme Name | IL&FS Infrastructure Debt Fund, close ended Infrastructure Debt Fund | |||
Scheme Rating | India Ratings & Research - IND AAAidf-mf Credit Analysis & Research Limited - CARE AAA (MF-IDF) | |||
Series and Tenure | IL&FS Infrastructure Debt Fund - Series 1-A - 5 years IL&FS Infrastructure Debt Fund - Series 1-B - 7 years IL&FS Infrastructure Debt Fund - Series 1-C - 10 years | |||
Investment Objective | To generate income and capital appreciation by investing primarily in infrastructure debt instruments as permitted by SEBI from time to time. There is no assurance or guarantee that the objective of the Scheme will be realised | |||
Maturity date | Close Ended IL&FS Infrastructure Debt Fund - Series 1-A - April 29, 2019 Close Ended IL&FS Infrastructure Debt Fund - Series 1-B - April 29, 2021 Close Ended IL&FS Infrastructure Debt Fund - Series 1-C - April 29, 2024 | |||
Fund Manager | Neelesh Vernekar | |||
Offer opened on | June 18, 2013 | |||
Offer closed on | December 13, 2013 | |||
Investment Options |
Each Series has the following options:
| |||
Load | Nil | |||
Transparency & NAV Disclosure | The net asset value ("NAV") of the Scheme is calculated and declared at the end of each quarter. NAV is also hosted on www.ilfsinfrafund.com and www.amfiindia.com | |||
Benchmark Index | CRISIL Composite Bond Fund Index |
IL&FS INFRASTRUCTURE DEBT FUND - SERIES 2-A, SERIES 2-B AND SERIES 2-C
Scheme Name | IL&FS Infrastructure Debt Fund, close ended Infrastructure Debt Fund | |||
Scheme Rating | India Ratings & Research - IND AAAidf-mf | |||
Series and Tenure | IL&FS Infrastructure Debt Fund - Series 2-A - 5 years IL&FS Infrastructure Debt Fund - Series 2-B - 8 years IL&FS Infrastructure Debt Fund - Series 2-C - 12 years | |||
Investment Objective | To generate income and capital appreciation by investing primarily in infrastructure debt instruments as permitted by SEBI from time to time. There is no assurance or guarantee that the objective of the Scheme will be realised | |||
Fund Manager | Neelesh Vernekar | |||
Offer opened on | March 3, 2014 | |||
Offer closed on | April 17, 2015 | |||
Investment Options |
Each Series has the following options:
| |||
Load | Nil | |||
Transparency & NAV Disclosure | The net asset value ("NAV") of the Scheme is calculated and declared at the end of each quarter. NAV is also hosted on www.ilfsinfrafund.com and www.amfiindia.com | |||
Benchmark Index | CRISIL Composite Bond Fund Index |